Financial Reports, presentations & webcasts
Eastnine’s latest financial reports, presentations and web broadcasts are shown below. Here, reports, press releases and presentations are available as PDF downloads. Download our Excel sheet with financial data and key figures on the Financial data page.
2016
| 2016 | Report (PDF) | Report (ESEF) | Report (iXBRL) | Press release | Presentation | Webcast | MFG |
|---|---|---|---|---|---|---|---|
| East Capital Explorer publishes Q2 Report 2016 | ECEX Q2 2016 Interim Report | 160830 - East Capital Explorer publishes Q2 Report 2016 | |||||
| East Capital Explorer publishes Q1 Report 2016 | East Capital Explorer Interim Report Q1 2016 | Press release | |||||
| Year-end Report, 1 January - 31 December 2015 | Year-end Report 1 January - 31 December 2015 |
2015
| 2015 | Report (PDF) | Report (ESEF) | Report (iXBRL) | Press release | Presentation | Webcast | MFG |
|---|---|---|---|---|---|---|---|
| East Capital Explorer publishes Annual Report 2015 | East Capital Explorer Annual Report 2015 | 160513 - East Capital Explorer AB publishes Annual Report 2015 | |||||
| Interim Report January - September 2015 | ECEX Interim Report January - September 2015 | ||||||
| East Capital Explorer AB - Interim Report, 1 January - 31 March 2015 | 150513 - ECEX Q1 2015 Report |
2014
| 2014 | Report (PDF) | Report (ESEF) | Report (iXBRL) | Press release | Presentation | Webcast | MFG |
|---|---|---|---|---|---|---|---|
| East Capital Explorer AB publishes Annual Report 2014 | ECEX Annual Report 2014 | ||||||
| East Capital Explorer AB - Year-end Report 2014 | ECEX Year-end Report 2014 | ||||||
| East Capital Explorer AB - Interim Report 1 January - 30 September 2014 | Interim Report 1 January - 30 September 2014 | ||||||
| East Capital Explorer AB - Interim Report 1 January - 30 June 2014 | 140821 - Q2 2014 Report |