Shareholders
Per 31 December 2024 | Number of shares | Share, % |
---|---|---|
Peter Elam Håkansson1 | 25,411,064 | 25,9 |
Bonnier Fastigheter Invest AB | 15,553,048 | 15,8 |
Arbona AB (publ) | 9,035,000 | 9,2 |
Kestutis Sasnauskas | 4,361,394 | 4,4 |
Patrik Brummer | 3,331,720 | 3,4 |
Avanza Pension | 2,284,872 | 2,3 |
Nordnet Pension Insurance | 1,720,639 | 1,8 |
Warsaw Unit NV | 1,649,573 | 1,7 |
Karine Hirn | 1,645,152 | 1,7 |
Göran Gustafssons Stiftelser | 1,555 555 | 1,6 |
Dimensional Fund Advisors | 1,300,529 | 1,3 |
Staffan Malmer | 1,096,210 | 1,1 |
Martin Olof Brage Larsén | 910,713 | 0,9 |
Gustaf Hermelin | 905,000 | 0,9 |
Albin Rosengren | 821,892 | 0,8 |
Jacob Grapengiesser | 671,444 | 0,7 |
Andersson Invest & Fastighets AB | 657,677 | 0,7 |
Handelsbanken Fonder | 614,266 | 0,6 |
Susanna Wiman | 532,996 | 0,5 |
SEB Investment Management | 480,027 | 0,5 |
20 largest | 74,538,771 | 75,9 |
Eastnine AB (repurchased shares) | 502,124 | 0,5 |
Other | 23,200,833 | 23,6 |
Total | 98,241,728 | 100,0 |
1. Private and via companies (East Capital Holding AB, East Capital Holding Principals AB and Eastate AB). Source: Monitor