Shareholders
Per 28 February 2025 | Number of shares | Share, % |
---|---|---|
Peter Elam Håkansson1 | 25,411,064 | 25,9 |
Bonnier Fastigheter Invest AB | 15,553,048 | 15,8 |
Arbona AB (publ) | 9,035,000 | 9,2 |
Kestutis Sasnauskas | 4,361,394 | 4,4 |
Patrik Brummer | 3,331,720 | 3,4 |
Warsaw Unit NV | 1,649,573 | 1,7 |
Karine Hirn | 1,645,152 | 1,7 |
Göran Gustafssons Stiftelser | 1,555,555 | 1,6 |
Dimensional Fund Advisors | 1,307,726 | 1,3 |
Staffan Malmer | 991,579 | 1,0 |
Martin Olof Brage Larsén | 920,000 | 0,9 |
Gustaf Hermelin | 905,000 | 0,9 |
Albin Rosengren | 821,892 | 0,8 |
Andersson Invest & Fastighets AB | 700,000 | 0,7 |
Jacob Grapengiesser | 671,444 | 0,7 |
Handelsbanken Fonder | 610,000 | 0,6 |
Susanna Wiman | 532,996 | 0,5 |
SEB Investment Management | 482,110 | 0,5 |
Henric Wiman privat och genom bolag | 472,836 | 0,5 |
Futur Pension | 344,211 | 0,4 |
20 largest | 71,302,300 | 72,6 |
Eastnine AB (repurchased shares) | 502,124 | 0,5 |
Other | 25,935,180 | 26,9 |
Total | 98,241,728 | 100,0 |
1. Private and via companies (East Capital Holding AB, East Capital Holding Principals AB and Eastate AB). Source: Monitor