Shareholders
| Per 31 October 2025 | Number of shares | Share, % |
|---|---|---|
| Peter Elam Håkansson1 | 25,538,064 | 26.1 |
| Bonnier Fastigheter Invest AB | 15,553,048 | 15.9 |
| Arbona AB (publ) | 6,586,460 | 6.7 |
| Kestutis Sasnauskas | 4,791,001 | 4.9 |
| Patrik Brummer | 3,331,720 | 3.4 |
| Göran Gustafssons Stiftelser | 1,555,555 | 1.6 |
| Handelsbanken Fonder | 1,316 077 | 1.3 |
| Dimensional Fund Advisors | 1,315,377 | 1.3 |
| Gustaf Hermelin | 990,000 | 1.0 |
| Martin Olof Brage Larsén | 917,199 | 0.9 |
| Albin Rosengren | 822,392 | 0.8 |
| First Fondene | 800,000 | 0.8 |
| Protean Funds Scandinavia | 795 891 | 0.8 |
| Staffan Malmer | 743,566 | 0.8 |
| Jacob Grapengiesser | 671,444 | 0.7 |
| Lannebo Kapitalförvaltning | 627,290 | 0.6 |
| SEB Funds | 558 259 | 0.6 |
| Susanna Wiman | 532,996 | 0.5 |
| Andersson Invest & Fastighets AB | 500,000 | 0.5 |
| Henric Wiman privat och genom bolag | 472,836 | 0.5 |
| 20 largest | 68,419,175 | 70.0 |
| Eastnine AB (repurchased shares) | 467,616 | 0.5 |
| Other | 29,822,553 | 30.0 |
| Total | 98,241,728 | 100.0 |
1. Private and via companies (East Capital Holding AB, East Capital Holding Principals AB and Eastate AB). Source: Monitor