Shareholders
| Per 31 December 2025 | Number of shares | Share, % |
|---|---|---|
| Peter Elam Håkansson1 | 17,288,610 | 17,6 |
| Bonnier Fastigheter Invest AB | 15,553,048 | 15.8 |
| Kestutis Sasnauskas | 9,570,697 | 9,7 |
| Arbona AB (publ) | 6,586,460 | 6.7 |
| Patrik Brummer | 3,331,720 | 3.4 |
| Albin Rosengren | 1,810,348 | 1,8 |
| Göran Gustafssons Stiftelser | 1,555,555 | 1.6 |
| Handelsbanken Fonder | 1,316 077 | 1.3 |
| Dimensional Fund Advisors | 1,314,933 | 1.3 |
| Gustaf Hermelin | 930,000 | 0.9 |
| Martin Olof Brage Larsén | 895,000 | 0.9 |
| First Fondene | 800,000 | 0.8 |
| Protean Funds Scandinavia | 778,184 | 0.8 |
| Staffan Malmer | 675,170 | 0.7 |
| Jacob Grapengiesser | 671,444 | 0.7 |
| IKC Fonder | 612,000 | 0,6 |
| SEB Funds | 563,536 | 0.6 |
| Lannebo Kapitalförvaltning | 533,000 | 0.5 |
| Susanna Wiman | 532,996 | 0.5 |
| Henric Wiman privat och genom bolag | 472,836 | 0.5 |
| 20 largest | 65,791,614 | 67,0 |
| Eastnine AB (repurchased shares) | 467,616 | 0.5 |
| Other | 31,982,498 | 32,6 |
| Total | 98,241,728 | 100.0 |
1. Private and via companies (East Capital Holding Principals AB and Eastate AB). Source: Monitor