Shareholders
| Per 28 February 2026 | Number of shares | Share, % |
|---|---|---|
| Peter Elam Håkansson1 | 17,532,610 | 17,8 |
| Kestutis Sasnauskas | 9,785,697 | 10,0 |
| Arbona AB (publ) | 5,896,468 | 6,0 |
| Patrik Brummer | 3,331,720 | 3,4 |
| Bonnier Fastigheter Invest AB | 3,253,048 | 3,3 |
| Karine Christine Hirn | 1,643,895 | 1,7 |
| Göran Gustafssons Stiftelser | 1,555,555 | 1,6 |
| Dimensional Fund Advisors | 1,337,792 | 1,4 |
| Handelsbanken Fonder | 1,244,118 | 1,3 |
| Carnegie Fonder | 1,178,971 | 1,2 |
| Martin Olof Brage Larsén | 989,000 | 1,0 |
| Staffan Malmer | 985,808 | |
| Gustaf Hermelin | 955,000 | 1,0 |
| First Fondene | 830,000 | 0,8 |
| Albin Rosengren | 822,392 | 0,8 |
| Protean Funds Scandinavia | 819,463 | 0,7 |
| Jacob Grapengiesser | 671,444 | 0,6 |
| IKC Fonder | 637,000 | 0,6 |
| SEB Funds | 576,977 | 0,6 |
| Folketrygdfondet | 550,000 | 0,5 |
| 20 largest | 54,596,958 | 67,0 |
| Eastnine AB (repurchased shares) | 467,616 | 0,5 |
| Other | 43,177,154 | 32,5 |
| Total | 98,241,728 | 100,0 |
1. Private and via companies (East Capital Holding Principals AB and Eastate AB). Source: Monitor