Shareholders
Per 31 August 2025 | Number of shares | Share, % |
---|---|---|
Peter Elam Håkansson1 | 25,538,064 | 26,0 |
Bonnier Fastigheter Invest AB | 15,553,048 | 15,8 |
Arbona AB (publ) | 6,620,025 | 6,7 |
Kestutis Sasnauskas | 4,691,001 | 4,8 |
Patrik Brummer | 3,331,720 | 3,4 |
Göran Gustafssons Stiftelser | 1,555,555 | 1,6 |
Dimensional Fund Advisors | 1,311,800 | 1,3 |
Handelsbanken Fonder | 1,257,188 | 1,3 |
Gustaf Hermelin | 1,030,000 | 1,0 |
Andersson Invest & Fastighets AB | 985,783 | 1,0 |
Martin Olof Brage Larsén | 935,000 | 1,0 |
Karine Hirn | 928,652 | 0,9 |
Staffan Malmer | 893,605 | 0,9 |
Albin Rosengren | 822,392 | 0,8 |
First Fondene | 750,000 | 0,8 |
Lannebo Kapitalförvaltning | 684,000 | 0,7 |
Jacob Grapengiesser | 671,444 | 0,7 |
Susanna Wiman | 532,996 | 0,5 |
SEB Funds | 527,856 | 0,5 |
Henric Wiman privat och genom bolag | 472,836 | 0,5 |
20 largest | 69,092,965 | 70,3 |
Eastnine AB (repurchased shares) | 467,616 | 0,5 |
Other | 28,681,147 | 29,2 |
Total | 98,241,728 | 100,0 |
1. Private and via companies (East Capital Holding AB, East Capital Holding Principals AB and Eastate AB). Source: Monitor