Shareholders
Per 31 October 2024 | Number of shares | Share, % |
---|---|---|
Peter Elam Håkansson1 | 23,437,732 | 26,2 |
Bonnier Fastigheter Invest AB | 15,553,048 | 17,4 |
Arbona AB (publ) | 9,035,000 | 10,1 |
Kestutis Sasnauskas | 4,019,728 | 4,5 |
Patrik Brummer | 3,331,720 | 3,7 |
Avanza Pension | 2,311,747 | 2,6 |
Karine Hirn | 1,645,152 | 1,8 |
Nordnet Pension Insurance | 1,546,142 | 1,7 |
Dimensional Fund Advisors | 1,305,107 | 1,5 |
Staffan Malmer | 1,079,104 | 1,2 |
Gustaf Hermelin | 830,000 | 0,9 |
Albin Rosengren | 821,892 | 0,9 |
Martin Olof Brage Larsén | 730,126 | 0,8 |
Jacob Grapengiesser | 671,444 | 0,8 |
Handelsbanken Fonder | 565,333 | 0,6 |
Susanna Wiman | 532,996 | 0,6 |
SEB Investment Management | 468,460 | 0,5 |
CARN Capital | 375,664 | 0,4 |
Henric Wiman | 372,836 | 0,4 |
Erik Åfors | 332,000 | 0,4 |
20 largest | 68,965,231 | 77,1 |
Eastnine AB (repurchased shares) | 502,124 | 0,6 |
Other | 20,013,689 | 22,4 |
Total | 89,481,044 | 100,0 |
1. Private and via companies (East Capital Holding AB, East Capital Holding Principals AB and Eastate AB). Source: Monitor