Shareholders
Per 30 April 2025 | Number of shares | Share, % |
---|---|---|
Peter Elam Håkansson1 | 25,511,064 | 26,0 |
Bonnier Fastigheter Invest AB | 15,553,048 | 15,8 |
Arbona AB (publ) | 9,035,000 | 9,2 |
Kestutis Sasnauskas | 4,461,394 | 4,5 |
Patrik Brummer | 3,331,720 | 3,4 |
Karine Hirn | 1,645,152 | 1,7 |
Göran Gustafssons Stiftelser | 1,555,555 | 1,6 |
Dimensional Fund Advisors | 1,306,341 | 1,3 |
Martin Olof Brage Larsén | 936,000 | 1,0 |
Gustaf Hermelin | 930,000 | 0,9 |
Staffan Malmer | 853,440 | 0,9 |
Albin Rosengren | 822,392 | 0,8 |
Andersson Invest & Fastighets AB | 760,783 | 0,8 |
Jacob Grapengiesser | 671,444 | 0,7 |
First Fondene | 650,000 | 0,7 |
Handelsbanken Fonder | 577,642 | 0,6 |
Susanna Wiman | 532,996 | 0,5 |
SEB Funds | 493,117 | 0,5 |
Henric Wiman privat och genom bolag | 472,836 | 0,5 |
Kammarkollegiet | 398,665 | 0,4 |
20 largest | 70,498,589 | 71,8 |
Eastnine AB (repurchased shares) | 502,124 | 0,5 |
Other | 27,241,015 | 27,7 |
Total | 98,241,728 | 100,0 |
1. Private and via companies (East Capital Holding AB, East Capital Holding Principals AB and Eastate AB). Source: Monitor